Railway ceiling fan for Sri Lanka Myanmar, Bangladesh, Indonesia, and so on.
Power Supply | DC | DC | DC | DC | AC |
Blade Diameter(mm) | 310/400 | 310/400 | 310/400 | 310/400 | 310/400 |
Input Voltage(V) | 24 | 48 | 75 | 110 | 220 |
Input Power(W) | ≤56 | ≤40 | ≤56 | ≤45 | ≤70 |
Current(A) | ≤2.3 | ≤0.9 | ≤0.5 | ≤0.4 | ≤0.34 |
Rotationl Speed(rpm) | ≤1600 | ≤1600 | ≤1600 | ≤1600 | ≤1600 |
Blowing Rate(m3/min) | ≥50 | ≥40 | ≥50 | ≥40 | ≥50 |
Operate Mode | Continuous | Continuous | Continuous | Continuous | Continuous |
Noise(db) | ≤65 | ≤65 | ≤65 | ≤65 | ≤65 |
Weight(kg) | ≤6 | ≤6 | ≤6 | ≤6 | ≤6 |
1.Accept trail order
2.For passenger coach/carriage
3. With carbon brush or brush-less
4.Low noise, strong blowing
5.Long life using
6. ISO9001:2008 certificate
7.High quality with best price
8. Sample order : 10days to delivery after payment is confirmed
Normal order: 20-30 days to delivery after payment is confirmed