Conveyor belt, belt conveyor is widely used in agriculture, industrial and mining enterprises and transportation industry to transport all kinds of solid block and powder materials or finished goods. The conveyor belt can be transported continuously, with high efficiency and large inclination angle. The conveyor belt has safe operation, simple use, easy maintenance capacity and low freight. It can shorten the transportation distance, reduce the project cost and save manpower and material resources.
Conveyor belts are widely used in cement, coking, metallurgy, chemical industry, steel and other industries where the conveying distance is short and the conveying capacity is small.
Belt Types | Open V, Closed-V, L type, H type, Y type, A type and F type,Edging pattern conveyor belt and trimming pattern conveyor belt ect. |
Pattern Height | 5mm、8mm、10mm、15mm、17mm、20mm、25mm、32mm |
Belt Width | 300-2000mm |
Cover Rubber Grade | 8MPA、10MPA、12MPA、15MPA、18MPA、20MPA、24MPA、26MPA ect. |
Top+Bottom Thickness | Customized according to customers |
Type | Fabric Type | Fabric Ply No. | Belt Width(mm) | Length(M) | Thickness (mm) |
NN (Nylon) | NN100 | 2-10 | 300-2000 | 100-500 | 5-35 |
NN150 | 2-10 | 300-2000 | 100-500 | 5-35 | |
NN175 | 2-10 | 300-2000 | 100-500 | 5-35 | |
NN200 | 2-10 | 300-2000 | 100-500 | 5-35 | |
NN250 | 2-10 | 300-2000 | 100-500 | 5-35 | |
NN300 | 2-10 | 300-2000 | 100-500 | 5-35 | |
EP (Polyester) | EP100 | 2-10 | 300-2000 | 100-500 | 5-35 |
EP125 | 2-10 | 300-2000 | 100-500 | 5-35 | |
EP150 | 2-10 | 300-2000 | 100-500 | 5-35 | |
EP200 | 2-10 | 300-2000 | 100-500 | 5-35 | |
EP250 | 2-10 | 300-2000 | 100-500 | 5-35 | |
EP300 | 2-10 | 300-2000 | 100-500 | 5-35 | |
EP400 | 2-10 | 300-2000 | 100-500 | 5-35 | |
EP500 | 2-10 | 300-2000 | 100-500 | 5-35 | |
EE | EE100 | 2-10 | 300-2000 | 100-500 | 5-35 |
EE150 | 2-10 | 300-2000 | 100-500 | 5-35 | |
EE175 | 2-10 | 300-2000 | 100-500 | 5-35 | |
EE200 | 2-10 | 300-2000 | 100-500 | 5-35 | |
EE250 | 2-10 | 300-2000 | 100-500 | 5-35 | |
EE300 | 2-10 | 300-2000 | 100-500 | 5-35 | |
CC | CC56 | 2-10 | 300-2000 | 100-500 | 5-35 |
1. Large conveying angle, not easy to slip
2. It is suitable for various occasions.
3. Durable.
4. For meeting the demands of high capacity conveying at steep angles.
5. Easy installation, saving manpower and material resources.
6. High strength